Blocks
Slabs
Tiles
Physicomechanical Properties
| Properties | Standards | Measurements |
|---|---|---|
| Apparent weight/density | DIN 52102 | 2718 kg/m³ |
| Open Porosity | DIN 52102 | |
| Water Absorption | DIN 52103 | 0,11 % wt |
| Compressive Strength | DIN 52105 | 117 MPa |
| Flexural Strength | DIN 52112 | 29 MPa |
| Modulus Elasticity | DIN 1048 Teil 5 | 66 GPa |
| Abrasion Resistance | DIN 52108 | 5,03 mm |
| Striking Strength | UNI-U 32.07.248.0 | 45 cm³ |
| Micro-hardness | EN 14205 | 144 kg/mm² |
| Thermal Linear Expansion Coefficient (Χ10⁻⁶ °C⁻¹) | mm/m (DIN 18155) | 6.5 |
| Compressive Strength in Freeze (freeze thaw cycles) | MPa (DIN 52104 & 52105) | 99 |
| Flexural Strength in Freeze (freeze thaw cycles) | MPa (DIN 52104 & 52105) | 19 |
| Dynamic Modulus Elasticity in Freeze (freeze thaw cycles) | GPa (DIN 52104 & 52105) | 23 |
| Erosion by CO₂ (ΔV X10⁻⁶) | m³/m² (ASTM B 117-97) | 1.7 |
| Erosion by SO₂ (ΔV X10⁻⁶) | m³/m² (ASTM B 117-97) | 39 |
| Erosion by NO₂ (ΔV X10⁻⁶) | m³/m² (ASTM B 117-97) | 234 |
Tests conducted at the Mineralogy and Geology Laboratory, Agricultural University of Athens (A.U.A.), Greece
Test results refer to tested samples only and may be used as guidance for the material’s properties.
Chemical Analysis
| Oxide (in wt%) | Measurements |
|---|---|
| CaO | 54.33 |
| MgO | 0.64 |
| CO2 | 44.9 |
| SiO2 | 0.05 |
| TiO2 | <0,01 |
| Al2O3 | 0.04 |
| Fe2O3 | 0.02 |
| MnO | <0,01 |
| K2O | <0,01 |
| Na2O | <0,01 |
| P2O5 | <0,01 |
| SO3 | <0,01 |
| Total | 99.98 |
| CaCO3* | 98.51 |
Total carbonate estimated for the total (CaO+MgO) and expressed as CaCO3.

























