Orion – Blocks
Orion – Slabs
Physicomechanical Properties
| Properties | Standards | Measurements |
|---|---|---|
| Apparent density | EN 1936 | 2830 kg/m³ |
| Open porosity | EN 1936 | 0.9 % vol. |
| Water absorption at atmospheric pressure | EN 13755 | 0.3 % wt. |
| Uniaxial compressive strength | EN 1926 | 187 MPa |
| Flexural strength under concentrated load | EN 12372 | 9.76 MPa |
| Breaking load at dowel hole | EN 13364 | 1350 N |
| Abrasion resistance | EN 14157-B | 31236 mm³ |
| Rupture energy | EN 14158 | 6 Joule |
| Frost resistance – Flexural strength under concentrated load after 48 frost resistance cycles | EN 12371 / EN 12372 | 4.5 MPa |
Chemical Analysis
| Oxide (wt %) | Measurements |
|---|---|
| CaO | 35.2 |
| MgO | 16.8 |
| SiO₂ | 0.25 |
| K₂O | 0.06 |
| Na₂O | 0.3 |
| Loss of Ignition | 45.68 |
| Al₂O₃ | < 0.10 |
| Fe₂O₃ | < 0.10 |
| MnO | < 0.05 |
| TiO₂ | < 0.10 |
Tests performed from the National Institute of Geology & Mineral Exploration of Greece.





















